Minutes and Report uploaded after approved at meeting
2024
January: Meeting | Treasurer Report Main | Savings | July: Meeting | Treasurer Report Main | Savings |
February: Meeting | Treasurer Report Main | Savings | August: Meeting | Treasurer Report Main | Savings |
March: Meeting | Treasurer Report Main | Savings | September: Meeting | Treasurer Report Main | Savings |
April: Meeting | Treasurer Report Main | Savings | October: Meeting | Treasurer Report Main | Savings |
May: Meeting | Treasurer Report Main | Savings | November: Meeting | Treasurer Report Main | Savings |
June: Meeting | Treasurer Report Main | Savings | December: Meeting | Treasurer Report Main | Savings |
2023
January: Meeting | Treasurer Report Main | Savings | July: Meeting | Treasurer Report | Newsletter Main | Savings |
February: Minutes | Treasurer Report Main | Savings | August: Meeting | Treasurer Report Main | Savings |
March Minutes | Treasurer Report Main | Savings | September: Meeting | Treasurer Report Main | Savings |
April: Meeting | Treasurer Report Main | Savings | October: Meeting | Treasurer Report Main | Savings |
May: Meeting | Treasurer Report Main | Savings | November: Meeting | Treasurer Report Main | Savings |
June: Meeting | Treasurer Report Main | Savings | December: Meeting | Treasurer Report Main | Savings |
2022
January: Minutes | Treasurer Report Main | Savings | July: Meeting | Treasurer Report Main | Savings |
February: Minutes | Treasurer Report Main | Savings | August: Minutes | Treasurer Report Main | Savings |
March: Minutes | Treasurer Report Main | Savings | September: Meeting | Treasurer Report Main | Savings |
April: Minutes | Treasurer Report Main | Savings | October: Meeting | Treasurer Report Main | Savings |
May: Meeting | Treasurer Report Main | Savings | November: Minutes | Treasurer Report Main | Savings |
June: Meeting| Treasurer Report Main | Savings | December: Meeting | Treasurer Report Main | Savings |